Description
Fox 2.0 Performance Series 2.0 Smooth Body IFP Shock | 985-24-178
Vehicle Fitment:
2018 – 2025 Jeep Wrangler JL
Vehicle Position:
Rear
For use with Lift Height 2 in. – 3 in.
Description:
The Performance Series 2.0 IFP smooth body shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
The precision metal impact aluminum body increases cooling capacity and will never rust. Inside you will find our race-proven performance valving technology. Our Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned precision valving. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 IFP shock a predicable ride quality capable of handling the roughest road conditions.
Specs
| PART NUMBER | 985-24-178 |
| FEATURES | Performance Tuned For Vehicle Specific Application; Aluminum Body Dissipates Heat Faster Than Steel; IFP Separates Oil From High-Pressure Nitrogen Gas; Black Anodized CNC Machined Aluminum Components |
| SERIES | Performance |
| TRAVEL | 11.12 |
| REAR LIFT HEIGHT | 2-3 |
| BODY | 2.0 Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8″ hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 29.62 |
| COMPRESSED LENGTH | 18.5 |
| TOP MOUNT | ES15 |
| BOTTOM MOUNT | ES3 |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2021 | Jeep | Wrangler | Islander |
| 2018-2025 | Jeep | Wrangler | Rubicon |
| 2018-2025 | Jeep | Wrangler | Sport |
| 2018-2025 | Jeep | Wrangler | Sport S |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2025 | Jeep | Wrangler | Unlimited High Altitude |
| 2021-2025 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2022-2025 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2018-2025 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2024 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021-2025 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2018-2025 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2025 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021-2025 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2018-2025 | Jeep | Wrangler | Unlimited Sport |
| 2021-2025 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2018-2025 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2025 | Jeep | Wrangler | Unlimited Willys |
| 2023-2025 | Jeep | Wrangler | Unlimited Willys 4xe |
| 2021-2025 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2025 | Jeep | Wrangler | Willys |
| 2021-2025 | Jeep | Wrangler | Willys Sport |

Reviews
There are no reviews yet.